Nukeproof Mega 275/290 Alloy Comp
kr43,999.00
FEATURES:
- Enduro Bike
- Hydroformed 6061-T6 Triple-Butted Aluminium
- 165mm Rear travel
- Comes with 3D Contored rubber protection
- 148mm Boost Hub Spacing
- Sizes Available: Small, Medium, Large, Extra Large, XXL
Description
For over 10 years, our best-selling model; the Mega has been racking up awards on Enduro stages and in the press around the world. With 4 Enduro World Series titles to its name, the Mega has become an icon that is synonymous with racing. However, we never rest on our laurels and 2021 sees the introduction of the 4th generation Mega.
Since 2009 the Nukeproof Mega has been on a constant development to meet the demands of our riders and customers alike.
To optimise the strength and weight, the Mega is contructed fully out of T6061-T6 Aluminium including all forged part.
After winning 4 Enduro World Series Titles in 3 years the all new design is an evolution of our ultimate Enduro bike. At the heart of the frame is all new suspension Kinematics, designed to be more subtle off the top, whilst remaining progressive and predictable . Anti-Squat is used to create an effective pedalling bike that can be thrashed through technical terrain. The useable SAG range is also widened to allow riders to tune the suspension to the trails. Other key features include:
- All New Aluminium chassis
- Designed and improved suspension kinematics
- Tube In Tube design for easy cable installation
- All new Geometry
- Optimised sizing/fit – Small to XXL
- Sram UDH
- Now fits a 750ml water bottle inside the main front triangle!
The new Mega frame is optimised around the rider and weight distribution. The new geometry features dynamic saddle offset. Seat angles are optimised for each frame size and the seat tube itself is designed to take a longer dropper post if required.
Specs
COMP | PRO | FRAME ONLY | |
---|---|---|---|
FRAME | Nukeproof Mega V4 275 Alloy, 165mm Travel, custom triple butted hydro-formed tube set, internal cable routing, ISCG 05 mount, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection | Nukeproof Mega V4 275 Alloy, 165mm Travel, custom triple butted hydro-formed tube set, internal cable routing, ISCG 05 mount, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection | Nukeproof Mega V4 275 Alloy, 165mm Travel, custom triple butted hydro-formed tube set, internal cable routing, ISCG 05 mount, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection |
FORK | RockShox Yari, Motion Control RC damper, 170mm, 37mm Offset, BOOST, Debonair, Gloss Black | RockShox Lyrik Select + Charger 2.1 RC 170mm, 37mm Offset, BOOST, Debonair, Gloss Black | |
SHOCK | RockShox Super Deluxe Select R, Custom LIN L1 HOTDOG tune, 230×62.5mm, Bearing End, 2 bottomless tokens fitted | RockShox Super Deluxe Select+ RT, Custom LIN L1 HOTDOG S320 tune, 230×62.5mm, Bearing End, 2 bottomless tokens fitted | RockShox Super Deluxe Ultimate RCT, Custom LIN L1 HOTDOG S320 tune, 230×62.5mm, Bearing End, 2 bottomless tokens fitted |
FRONT WHEEL | Sun-Ringle Duroc SD37 Comp 27.5″, 15x110mm | Nukeproof Neutron V2 27.5″, Tubeless Ready, 32h, 110x15mm | |
REAR WHEEL | Sun-Ringle Duroc SD37 Comp 27.5″, Shimano Microspline Driver, 148x12mm | Nukeproof Neutron V2 27.5″, Tubeless Ready, 32h, SRAM XD Driver with 36 points of engagement, 148x12mm | |
TYRES | Front: Michelin Wild Enduro 27.5″ x 2.4, GUM-X TS TLR, Rear: Michelin Wild Enduro 27.5″ x 2.4, GUM-X TS TLR | Front: Michelin Wild Enduro 27.5″ x 2.4, GUM-X TS TLR, Rear: Michelin Wild Enduro 27.5″ x 2.4, GUM-X TS TLR | |
CRANKSET | Shimano Deore M6100 12 Speed Crank, 170mm, 32T, 52mm Chainline | SRAM Descendant 7K Eagle 12-Speed, 170mm, 32T, B148, DUB | |
SHIFTER | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV | SRAM GX Eagle 12-Speed | |
REAR DERAILEUR | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | SRAM GX Eagle 12-Speed | |
CHAIN | Shimano Deore M6100 12-Speed | SRAM GX Eagle 12-Speed | |
CASSETTE | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | SRAM GX Eagle 12-Speed, CS XG1275 EAGLE 10-52T | |
CHAIN GUIDE | MRP 1x CS, 28-34T, ISCG-05, black | Nukeproof Guide with Bash, 28-36T, ISCG-05, black | |
BRAKES | Shimano Deore M6120 4 pot brake, Resin Pads | SRAM Guide RE, Sintered Pads | |
FRONT ROTOR | Shimano SM-RT66, 203mm | SRAM Centreline, 200mm | |
REAR ROTOR | Shimano SM-RT66, 180mm | SRAM Centreline, 180mm | |
HANDLEBARS | Nukeproof Neutron V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm, XXL800mm) | Nukeproof Horizon V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm, XXL800mm) | |
STEM | Nukeproof Neutron AM, 45mm, black | Nukeproof Neutron AM, 45mm, black | |
SADDLE | Nukeproof Horizon Enduro, Black | Nukeproof Horizon Enduro, Black | |
SEATPOST | Brand X Ascend internal S:125mm drop; M:150mm drop; L/XL/XXL:170mm drop | Brand X Ascend internal S:125mm drop; M:150mm drop; L/XL/XXL:170mm drop | |
HEADSET | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
BEARINGS | Enduro Bearings | Enduro Bearings | Enduro Bearings |
WEIGHT(SIZE MEDIUM) | 15.4Kgs/33.9lbs (Tubeless) | 14.6Kgs/32.1lbs (Tubeless) | 3.87Kgs/8.53lbs (Medium) |
Geometri og størrelse

SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
---|---|---|---|---|---|
(A) REACH | 435 | 460 | 480 | 500 | 520 |
(B) STACK | 591.48 | 600.47 | 618.44 | 627.43 | 636.42 |
(C) EFFECTIVE TOP TUBE LENGTH | 566.13 | 593.12 | 611.45 | 633.36 | 655.27 |
(D) SEATTUBE LENGTH | 380 | 410 | 440 | 470 | 500 |
(E) EFFECTIVE SEATTUBE ANGLE | 77.5° | 77.5° | 78° | 78° | 78° |
(F) SEATTUBE ANGLE (ACTUAL) | 71° | 71° | 71.5° | 71.5° | 71.5° |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 800 | 850 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 145.59 | 160.94 | 169.12 | 184.95 | 200.88 |
(I) HEADTUBE LENGTH | 100 | 110 | 130 | 140 | 150 |
(J) HEADTUBE ANGLE | 64° | 64° | 64° | 64° | 64° |
(K) CHAINSTAY LENGTH | 435 | 435 | 435 | 435 | 435 |
(L) FRONT CENTRE | 759.77 | 789.16 | 817.92 | 842.31 | 866.69 |
(M) WHEELBASE | 1194.66 | 1224.04 | 1252.81 | 1277.19 | 1301.58 |
(N) BOTTOM BRACKET DROP | 10 | 10 | 10 | 10 | 10 |
(O) BOTTOM BRACKET HEIGHT | 350 | 350 | 350 | 350 | 350 |
(P) STAND OVER HEIGHT | 725.49 | 724.6 | 726.15 | 728.82 | 733.51 |
(Q) FORK TRAVEL | 170 | 170 | 170 | 170 | 170 |
(R) TRAIL | 134.42 | 134.42 | 134.42 | 134.42 | 134.42 |
(S) FORK OFFSET | 37 | 37 | 37 | 37 | 37 |
(T) AXLE TO CROWN | 562 | 562 | 562 | 562 | 562 |
(U) MAXIMUM SEATPOST INSERT | 225 | 251.5 | 279.5 | 305.5 | 332 |
*All dimensions in mm unless otherwise stated
RECOMMENDED SIZING

Reviews
There are no reviews yet.