Nukeproof Reactor 275/290 Alloy Comp
kr44,499.00
FEATURES
- Aggressive Trail Bike
- Hydro-formed 6061 Triple-Butted Aluminium Frame
- 140mm Rear Travel
- 2 Position Trail/Rail Flip Chip, Swinglink Driven 4 Bar Horst Link Suspension, with custom tuned shock.
- 148mm Boost rear spacing
- Sizes Available: Small, Medium, Large, Extra Large
Description
From concept through to design, the Kinematics, the geometry and specification; the Reactor is designed from the ground up to be the ultimate aggressive trail bike. It is at home on technical climbs, but happiest when thrashing the most technical trails you can point it at.
To optimise the weight, strength and stiffness, the Reactor Carbon frame features a full UD woven carbon fibre frameset (Including chain and seat stays). It is available for 27.5” or 29” wheel sizes. These are two totally different, compromise free frames that were designed and developed at the same time. Each frame is simply tailored around each wheel size.
Speed or play: which do you value more? The manoeuvrability of 27.5” or the raw speed of a 29”?
All Reactor frames feature a “flip chip” to adjust the geometry from “Trail” to “Rail mode”.
- Trail – As the name suggests, this setting is best suited for trail riding. It is for riders who get as much enjoyment from the climb as the descents
- Rail – The Rail setting turns the Reactor into a corner shredder, dropping the bottom bracket 6mm and slackening the head angle by half a degree. It is there to maximise the descending capabilities.
To ensure the bike could climb as well as it descends, we designed the 4 bar horst linkage to have higher levels of anti-squat for climbing gears but lower levels when you drop down the cassette. This means that the bike can behave itself on the climbs but when you get it up to speed, it turns into a trail hooligan. The combination of low anti-squat and progressive rate give ultimate small bump compliance (removes rough trail and root chatter) with good mid stroke support for cornering/pumping and end stroke progression for aggressive riding. Balanced anti-rise figures allow the Reactor some squat when braking hard, maintaining rider position and providing a good amount of pressure through the tyre to ensure traction. The Reactor is designed to reward the rider and ensure you get that stoke factor in on any ride.
Specs
COMP | PRO | FRAME ONLY | |
---|---|---|---|
FRAME | Nukeproof Reactor 275 Alloy, 140mm Travel, custom triple butted hydro-formed tube set for front triangle and chain stays, UD woven carbon fibre Seat stays, internal cable routing, internal cable routing, ISCG 05 mount, Enduro bearings, threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection. | Nukeproof Reactor 275 Alloy, 140mm Travel, custom triple butted hydro-formed tube set for front triangle and chain stays, UD woven carbon fibre Seat stays, internal cable routing, internal cable routing, ISCG 05 mount, Enduro bearings, threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection. | Nukeproof Reactor 275 Alloy, 140mm Travel, custom triple butted hydro-formed tube set for front triangle and chain stays, UD woven carbon fibre Seat stays, internal cable routing, internal cable routing, ISCG 05 mount, Enduro bearings, threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection. |
FORK | Marzocchi Bomber Z2, 150mm, 44mm Offset, BOOST, RAIL Damper, Gloss Black (SHORT ID: D6S3) | RockShox Pike Select + Charger 2 RC 150mm, 46mm Offset, BOOST, Debonair, Gloss Black | |
SHOCK | RockShox Super Deluxe Select R, Custom ML Tune, 210x55mm, Bearing End, 1x bottomless token fitted. | RockShox Super Deluxe Select+ RT, Custom ML 320 tune, 210x55mm, Bearing End, 1x bottomless token fitted. | RockShox Super Deluxe Ultimate RCT, Custom ML 320 tune, 210x55mm, Bearing End, 1x bottomless token fitted |
FRONT WHEEL | Sun-Ringle Duroc 35 Comp 27.5″, 15x110mm | Nukeproof Neutron V2 27.5″, Tubeless Ready, 32h, 110x15mm | |
REAR WHEEL | Sun-Ringle Duroc 35 Comp 27.5″, Shimano Microspline Driver, 148x12mm | Nukeproof Neutron V2 27.5″, Tubeless Ready, 32h, SRAM XD Driver with 36 points of engagement, 148x12mm | |
TYRES | Front: Maxxis Assegai 27.5”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 27.5”x2.4 WT 3C MaxxTerra/EXO+/TR | Front: Maxxis Assegai 27.5”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 27.5”x2.4 WT 3C MaxxTerra/EXO+/TR | |
CRANKSET | Shimano Deore M6100 12 Speed Crank, 170mm, 32T, 52mm Chainline | SRAM GX Eagle 12-Speed, 170mm, 32T, B148, DUB | |
SHIFTER | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV | SRAM GX Eagle 12-Speed | |
REAR DERAILEUR | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | SRAM GX Eagle 12-Speed | |
CHAIN | Shimano Deore M6100 12-Speed | SRAM GX Eagle 12-Speed | |
CASSETTE | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | SRAM GX Eagle 12-Speed, CS XG1275 EAGLE 10-52T | |
BRAKES | Shimano SLX M7120, 4 Pot Brake, Metallic Pads with Fins | SRAM Guide RE | |
FRONT ROTOR | Shimano SM-RT66, 203mm | SRAM Centreline, 200mm | |
REAR ROTOR | Shimano SM-RT66, 180mm | SRAM Centreline, 180mm | |
HANDLEBARS | Nukeproof Neutron V2 25mm Rise, Width – M780mm, L800mm, XL800mm) | Nukeproof Horizon V2 25mm Rise, Width – M780mm, L800mm, XL800mm) | |
STEM | Nukeproof Neutron AM, 45mm, black | Nukeproof Neutron AM, 45mm, black | |
SADDLE | Nukeproof Horizon SL, Black | Nukeproof Horizon SL, Black | |
SEATPOST | Brand X Ascend internal, 31.6mm, S: 125mm; M:150mm drop; L/XL: 170mm Drop | Brand X Ascend internal, 31.6mm, S:125mm; M:150mm drop; L/XL: 170mm Drop | |
HEADSET | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
BEARINGS | Enduro Bearings | Enduro Bearings | Enduro Bearings |
WEIGHT:(SIZE MEDIUM) | 14.67kgs/32.3lbs (Tubeless) | 14.1kgs/31lbs (Tubeless) | 3.77Kgs/8.3lbs (Medium) |
Geometri og størrelse
SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|
(A) REACH | 425 | 454 | 482.5 | 516 |
(B) STACK | 600 | 605 | 609 | 613.5 |
(C) EFFECTIVE TOP TUBE LENGTH | 580 | 610 | 640 | 675 |
(D) SEATTUBE LENGTH | 381 | 420 | 458 | 508 |
(E) EFFECTIVE SEATTUBE ANGLE | 75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
(F) SEATTUBE ANGLE (ACTUAL) | 71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 850 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 164.71 | 181.03 | 196.99 | 229.25 |
(I) HEADTUBE LENGTH | 110 | 115 | 120 | 125 |
(J) HEADTUBE ANGLE | 66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
(K) CHAINSTAY LENGTH | 430 | 430 | 430 | 430 |
(L) FRONT CENTRE | 728 | 759 | 790 | 825 |
(M) WHEELBASE | 1150 | 1181 | 1212 | 1247 |
(N) BOTTOM BRACKET DROP | -18 (Low -24) |
-18 (Low -24) |
-18 (Low -24) |
-18 (Low -24) |
(O) BOTTOM BRACKET HEIGHT | 336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
(P) STAND OVER HEIGHT | 723/721 | 721/725 | 722/730 | 725/737 |
(Q) FORK TRAVEL | 150 | 150 | 150 | 150 |
(R) TRAIL | 110.73 | 110.73 | 110.73 | 110.73 |
(S) FORK OFFSET | 46 | 46 | 46 | 46 |
(T) AXLE TO CROWN | 545 | 545 | 545 | 545 |
(U) MAXIMUM SEATPOST INSERT | 175 | 215 | 250 | 300 |
RECOMMENDED SIZING

Reviews
There are no reviews yet.