Nukeproof Reactor 275/290 Carbon Elite
kr62,999.00
FEATURES
- Aggressive Trail Bike
- Nukeproof UD woven Carbon Fibre frame
- 140mm Rear Travel
- 2 Position Trail/Rail Flip Chip, Swinglink Driven 4 Bar Horst Link Suspension, with custom tuned shock.
- 148mm Boost rear spacing
- Sizes Available: Small, Medium, Large, Extra Large
Description
From concept through to design, the Kinematics, the geometry and specification; the Reactor is designed from the ground up to be the ultimate aggressive trail bike. It is at home on technical climbs, but happiest when thrashing the most technical trails you can point it at.
To optimise the weight, strength and stiffness, the Reactor Carbon frame features a full UD woven carbon fibre frameset (Including chain and seat stays). It is available for 27.5” or 29” wheel sizes. These are two totally different, compromise free frames that were designed and developed at the same time. Each frame is simply tailored around each wheel size.
Speed or play: which do you value more? The manoeuvrability of 27.5” or the raw speed of a 29”?
All Reactor frames feature a “flip chip” to adjust the geometry from “Trail” to “Rail mode”.
- Trail – As the name suggests, this setting is best suited for trail riding. It is for riders who get as much enjoyment from the climb as the descents
- Rail – The Rail setting turns the Reactor into a corner shredder, dropping the bottom bracket 6mm and slackening the head angle by half a degree. It is there to maximise the descending capabilities.
To ensure the bike could climb as well as it descends, we designed the 4 bar horst linkage to have higher levels of anti-squat for climbing gears but lower levels when you drop down the cassette. This means that the bike can behave itself on the climbs but when you get it up to speed, it turns into a trail hooligan. The combination of low anti-squat and progressive rate give ultimate small bump compliance (removes rough trail and root chatter) with good mid stroke support for cornering/pumping and end stroke progression for aggressive riding. Balanced anti-rise figures allow the Reactor some squat when braking hard, maintaining rider position and providing a good amount of pressure through the tyre to ensure traction. The Reactor is designed to reward the rider and ensure you get that stoke factor in on any ride.
Specs
ELITE | FACTORY | RS | FRAME ONLY | |
---|---|---|---|---|
FRAME | Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection | Nukeproof Reactor 275 Carbon, 140mm Travel, UD woven Carbon Fibre frame, internal cable routing, ISCG 05 mounts, Enduro bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection |
FORK | Fox 36 Float, Performance Elite Series, Grip 2 Damper, 150mm, 44mm Offset, BOOST, Black (SHORT ID: D6GC) | Fox 36 Float, Factory Series, Kashima, Grip 2 Damper, 150mm, 44mm Offset, BOOST, Black (SHORT ID: D6GG) | RockShox Lyrik Ultimate Charger 2 RC2 160mm, 46mm Offset, BOOST, Debonair, Gloss Red | |
SHOCK | Fox Float DPX2, Performance Elite Series, 3 Position, LV EVOL, Custom CL, DRL, Rezi A F F tune, 210x55mm, Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D6TC) | Fox Float DPX2, Factory Series, Kashima, 3 Position, EVOL LV, Custom CL, DRL, Rezi A F F tune, 210x55mm, Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D6S9) | RockShox Super Deluxe Ultimate RCT, Custom ML 320 tune, 210x55mm, Bearing End, 1x bottomless token fitted. | Fox Float DPX2, Factory Series, Kashima, 3 Position, EVOL LV, Custom CL, DRL, Rezi A F F tune, 210x55mm, Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D6S9) |
FRONT WHEEL | DT Swiss M1900 SPLINE 27.5″, 6 Bolt, 110x15mm | DT Swiss XM1700 SPLINE 30,27.5″, 6 Bolt, 110x15mm | Mavic Deemax Pro Sam Hill, 27.5″, 6 Bolt, 110x15mm | |
REAR WHEEL | DT Swiss M1900 SPLINE 27.5″, 6 Bolt, Shimano Microspline Driver, 148x12mm | DT Swiss XM1700 SPLINE 30, 27.5″, 6 Bolt, Shimano Microspline Driver, 148x12mm | Mavic Deemax Pro Sam Hill, 27.5″, 6 Bolt, XD Driver, 148x12mm | |
TYRES | Front: Maxxis Assegai 27.5”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 27.5”x2.4 WT 3C MaxxTerra/EXO+/TR | Front: Maxxis Assegai 27.5”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 27.5”x2.4 WT 3C MaxxTerra/EXO+/TR | Front: Maxxis Assegai 27.5”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 27.5”x2.4 WT 3C MaxxTerra/EXO+/TR | |
CRANKSET | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | SRAM X1 Carbon Eagle 12-Speed, 170mm, 32T, B148, DUB | |
SHIFTER | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | SRAM XO1 Eagle 12-Speed, Red | |
REAR DERAILEUR | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM X01Eagle 12-Speed, Red | |
CHAIN | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink | SRAM GX Eagle 12-Speed | |
CASSETTE | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T | SRAM XO1 Eagle 12-Speed, CS PG1295 EAGLE 10-52T | |
BRAKES | Shimano SLX M7120, 4 Pot Brake, Metallic Pads with Fins | Shimano XT M8120, 4 Pot Brake, Metallic Pads with Fins | SRAM Code RSC Sintered Pads | |
FRONT ROTOR | Shimano SM-RT66, 203mm | Shimano SM-RT76, 203mm | SRAM Centreline, 200mm | |
REAR ROTOR | Shimano SM-RT66, 180mm | Shimano SM-RT76, 180mm | SRAM Centreline, 180mm | |
HANDLEBARS | Nukeproof Horizon V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm) | Nukeproof Horizon V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm) | Nukeproof Horizon Carbon V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm) | |
STEM | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black | |
SADDLE | Nukeproof Horizon SL, Black | Nukeproof Horizon SL, Black | Nukeproof Horizon SL, Black | |
SEATPOST | Brand X Ascend internal w Shimano SL-MT500-IL Remote lever, M:150mm drop; L/XL:170mm drop | Bikeyoke Divine Stealth w Shimano SL-MT500-IL Remote lever, M/L:160mm drop; XL:185mm drop | RockShox Reverb Stealth with 1x Remote, 31.6mm; M: 409mm length, 150mm drop; L: 462mm length, 175mm drop; XL: 514.5mm length, 200mm drop | |
HEADSET | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
BEARINGS | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings |
WEIGHT: (SIZE MEDIUM) | 14.5Kgs/31.9lbs (Tubeless) | 14.1Kgs/31.2lbs (Tubeless) | 13.9Kgs/30.6lbs (Tubeless) | 3.6Kgs/7.9lbs (Medium) |
Geometri og størrelse
REACTOR 275 (CARBON) | REACTOR 275 RS (CARBON) | |||||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | X-Large | Small | Medium | Large | X-Large | |
(A) REACH | 425 | 454 | 482.5 | 516 | 420.2 | 449.5 | 478 | 511.5 |
(B) STACK | 600 | 605 | 609 | 613.5 | 603 | 608.5 | 612.5 | 617.3 |
(C) EFFECTIVE TOP TUBE LENGTH | 580 | 610 | 640 | 675 | 581 | 611.2 | 641.5 | 676.3 |
(D) SEATTUBE LENGTH | 381 | 420 | 458 | 508 | 381 | 420 | 458 | 508 |
(E) EFFECTIVE SEATTUBE ANGLE | 75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
(F) SEATTUBE ANGLE (ACTUAL) | 71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 850 | 650 | 700 | 750 | 850 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 164.71 | 181.03 | 196.99 | 229.25 | 169.79 | 186.45 | 203.09 | 236.37 |
(I) HEADTUBE LENGTH | 110 | 115 | 120 | 125 | 110 | 115 | 120 | 125 |
(J) HEADTUBE ANGLE | 66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
(K) CHAINSTAY LENGTH | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
(L) FRONT CENTRE | 728 | 759 | 790 | 825 | 732 | 763 | 794 | 829 |
(M) WHEELBASE | 1150 | 1181 | 1212 | 1247 | 1154 | 1185 | 1216 | 1251 |
(N) BOTTOM BRACKET DROP | -18 (Low -24) |
-18 (Low -24) |
-18 (Low -24) |
-18 (Low -24) |
-15 (Low -21) |
-15 (Low -21) |
-15 (Low -21) |
-15 (Low -21) |
(O) BOTTOM BRACKET HEIGHT | 336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
(P) STAND OVER HEIGHT | 723/721 | 721/725 | 722/730 | 725/737 | 729/727 | 728/732 | 729/737 | 732/744 |
(Q) FORK TRAVEL | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 160 |
(R) TRAIL | 110.73 | 110.73 | 110.73 | 110.73 | 110.78 | 110.78 | 110.78 | 110.78 |
(S) FORK OFFSET | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
(T) AXLE TO CROWN | 545 | 545 | 545 | 545 | 555 | 555 | 555 | 555 |
(U) MAXIMUM SEATPOST INSERT | 175 | 215 | 250 | 300 | 175 | 215 | 250 | 300 |
*All dimensions in mm unless otherwise stated
RECOMMENDED SIZING

Reviews
There are no reviews yet.